Usage Statistics for lacavedetahiti.pf

Summary Period: July 2021
Generated 26-Jul-2021 03:42 -10

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 168640
Total Files 116682
Total Pages 105673
Total Visits 2268
Total KBytes 3501288
Total Unique Sites 599
Total Unique URLs 3125
Total Unique Referrers 482
Total Unique User Agents 189
. Avg Max
Hits per Hour 270 4548
Hits per Day 6486 19504
Files per Day 4487 16967
Pages per Day 4064 8883
Sites per Day 23 77
Visits per Day 87 433
KBytes per Day 134665 765361
Hits by Response Code
Undefined response code 2.35% 3962
Code 200 - OK 69.19% 116682
Code 206 - Partial Content 0.01% 16
Code 301 - Moved Permanently 0.04% 72
Code 302 - Found 21.77% 36707
Code 304 - Not Modified 6.04% 10187
Code 400 - Bad Request 0.07% 114
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.01% 16
Code 404 - Not Found 0.19% 320
Code 500 - Internal Server Error 0.00% 2
Code 502 - Bad Gateway 0.00% 1
Code 503 - Service Unavailable 0.31% 523
Code 504 - Gateway Timeout 0.02% 32

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 7927 4.70% 5528 4.74% 5555 5.26% 65 2.87% 42 7.01% 190967 5.45%
2 5033 2.98% 3026 2.59% 3454 3.27% 65 2.87% 58 9.68% 77121 2.20%
3 3839 2.28% 2151 1.84% 3018 2.86% 42 1.85% 36 6.01% 19910 0.57%
4 4353 2.58% 2529 2.17% 3332 3.15% 39 1.72% 38 6.34% 24770 0.71%
5 12216 7.24% 7224 6.19% 8879 8.40% 237 10.45% 40 6.68% 140950 4.03%
6 6276 3.72% 4065 3.48% 4353 4.12% 95 4.19% 41 6.84% 235312 6.72%
7 7531 4.47% 4543 3.89% 3808 3.60% 82 3.62% 43 7.18% 136647 3.90%
8 11308 6.71% 5745 4.92% 4481 4.24% 77 3.40% 40 6.68% 112867 3.22%
9 4166 2.47% 2658 2.28% 3379 3.20% 43 1.90% 32 5.34% 18801 0.54%
10 4156 2.46% 2402 2.06% 3327 3.15% 45 1.98% 33 5.51% 14528 0.41%
11 4311 2.56% 2538 2.18% 2901 2.75% 40 1.76% 33 5.51% 56337 1.61%
12 3798 2.25% 2078 1.78% 2878 2.72% 50 2.20% 35 5.84% 15801 0.45%
13 5448 3.23% 3506 3.00% 3436 3.25% 71 3.13% 59 9.85% 44555 1.27%
14 1718 1.02% 1669 1.43% 1488 1.41% 37 1.63% 31 5.18% 11871 0.34%
15 3803 2.26% 2438 2.09% 2771 2.62% 50 2.20% 40 6.68% 24873 0.71%
16 3926 2.33% 2255 1.93% 3075 2.91% 46 2.03% 42 7.01% 15126 0.43%
17 3734 2.21% 2106 1.80% 2983 2.82% 44 1.94% 33 5.51% 12917 0.37%
18 3768 2.23% 2129 1.82% 2961 2.80% 44 1.94% 37 6.18% 14093 0.40%
19 4636 2.75% 2593 2.22% 3156 2.99% 58 2.56% 36 6.01% 32158 0.92%
20 12031 7.13% 8275 7.09% 8101 7.67% 154 6.79% 51 8.51% 645572 18.44%
21 19504 11.57% 16967 14.54% 8155 7.72% 433 19.09% 42 7.01% 765361 21.86%
22 14755 8.75% 13167 11.28% 7058 6.68% 243 10.71% 77 12.85% 481774 13.76%
23 15535 9.21% 12531 10.74% 8883 8.41% 259 11.42% 45 7.51% 392894 11.22%
24 2408 1.43% 2159 1.85% 2059 1.95% 52 2.29% 48 8.01% 7554 0.22%
25 2132 1.26% 2085 1.79% 1886 1.78% 32 1.41% 29 4.84% 7457 0.21%
26 328 0.19% 315 0.27% 296 0.28% 11 0.49% 11 1.84% 1073 0.03%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4150 2.46% 103 2678 2.30% 130 3393 3.21% 806 20955 0.60%
1 145 3776 2.24% 91 2370 2.03% 120 3129 2.96% 456 11867 0.34%
2 184 4793 2.84% 130 3393 2.91% 123 3218 3.05% 1133 29467 0.84%
3 244 6361 3.77% 169 4396 3.77% 146 3811 3.61% 2237 58150 1.66%
4 213 5541 3.29% 141 3688 3.16% 152 3965 3.75% 852 22140 0.63%
5 145 3793 2.25% 93 2422 2.08% 118 3072 2.91% 493 12806 0.37%
6 237 6168 3.66% 157 4084 3.50% 128 3329 3.15% 3288 85476 2.44%
7 285 7417 4.40% 213 5550 4.76% 150 3913 3.70% 12110 314870 8.99%
8 300 7819 4.64% 194 5064 4.34% 205 5338 5.05% 6828 177539 5.07%
9 371 9666 5.73% 236 6150 5.27% 249 6481 6.13% 6937 180369 5.15%
10 398 10352 6.14% 238 6206 5.32% 213 5549 5.25% 4824 125436 3.58%
11 598 15559 9.23% 377 9808 8.41% 272 7085 6.70% 12045 313161 8.94%
12 233 6067 3.60% 159 4152 3.56% 174 4527 4.28% 2326 60466 1.73%
13 421 10967 6.50% 319 8301 7.11% 231 6012 5.69% 14197 369111 10.54%
14 481 12520 7.42% 382 9948 8.53% 255 6633 6.28% 16154 419996 12.00%
15 296 7705 4.57% 205 5330 4.57% 195 5092 4.82% 8078 210018 6.00%
16 382 9956 5.90% 299 7780 6.67% 226 5877 5.56% 13605 353733 10.10%
17 280 7291 4.32% 211 5489 4.70% 169 4409 4.17% 13216 343621 9.81%
18 302 7853 4.66% 222 5789 4.96% 192 5009 4.74% 8263 214827 6.14%
19 206 5356 3.18% 149 3878 3.32% 137 3563 3.37% 3807 98985 2.83%
20 133 3466 2.06% 84 2200 1.89% 104 2728 2.58% 539 14006 0.40%
21 149 3878 2.30% 96 2497 2.14% 114 2965 2.81% 695 18072 0.52%
22 160 4174 2.48% 109 2849 2.44% 133 3483 3.30% 769 19997 0.57%
23 154 4012 2.38% 102 2660 2.28% 118 3092 2.93% 1008 26218 0.75%

Top 30 of 3125 Total URLs
# Hits KBytes URL
1 28199 16.72% 1972 0.06% /wp-load.php
2 24679 14.63% 121 0.00% /wp-cron.php
3 9516 5.64% 11542 0.33% /wp-admin/admin-ajax.php
4 5213 3.09% 202823 5.79% /
5 4834 2.87% 251825 7.19% /import/Export WEB Product.txt
6 1576 0.93% 53239 1.52% /wp-admin/admin.php
7 951 0.56% 2402 0.07% /wp-json/wc-analytics/admin/notes
8 748 0.44% 130547 3.73% /wp-admin/post.php
9 718 0.43% 620 0.02% /wp-json/wc-admin/options
10 242 0.14% 176757 5.05% /panier/
11 233 0.14% 37732 1.08% /wp-admin/edit.php
12 217 0.13% 138 0.00% /wp-content/plugins/the-events-calendar/common/src/resources/js/tribe-common.min.js
13 216 0.13% 135 0.00% /wp-content/plugins/wp-rocket/assets/js/wpr-admin-common.js
14 216 0.13% 4429 0.13% /wp-includes/js/jquery/ui/datepicker.min.js
15 216 0.13% 502 0.01% /wp-includes/js/jquery/ui/mouse.min.js
16 215 0.13% 2659 0.08% /wp-includes/js/jquery/ui/core.min.js
17 215 0.13% 1370 0.04% /wp-includes/js/jquery/ui/slider.min.js
18 214 0.13% 181 0.01% /wp-content/plugins/the-events-calendar/src/resources/js/aggregator-admin-legacy-settings.min.js
19 213 0.13% 242 0.01% /wp-content/plugins/facebook-messenger-customer-chat/vendor/persist-admin-notices-dismissal/dismiss-notice.js
20 212 0.13% 187 0.01% /wp-content/plugins/the-events-calendar/common/src/resources/js/tooltip.min.js
21 211 0.13% 163 0.00% /wp-content/plugins/the-events-calendar/common/src/resources/js/notice-dismiss.min.js
22 208 0.12% 177 0.01% /wp-content/plugins/duplicator/assets/js/global-admin-script.js
23 190 0.11% 129 0.00% /robots.txt
24 189 0.11% 25871 0.74% /wp-content/plugins/woocommerce-ajax-filters/assets/frontend/js/fullmain.min.js
25 189 0.11% 211 0.01% /wp-includes/js/mediaelement/wp-mediaelement.min.js
26 188 0.11% 95 0.00% /wp-content/plugins/advanced-woo-search//includes/modules/divi/divi.css
27 187 0.11% 179 0.01% /wp-content/plugins/chaty-pro/images/chaty.svg
28 184 0.11% 144 0.00% /wp-includes/js/wp-sanitize.min.js
29 178 0.11% 11343 0.32% /wp-includes/js/jquery/jquery.min.js
30 175 0.10% 1921 0.05% /wp-content/plugins/woocommerce-ajax-filters/assets/frontend/css/select2.min.css

Top 10 of 3125 Total URLs By KBytes
# Hits KBytes URL
1 4834 2.87% 251825 7.19% /import/Export WEB Product.txt
2 5213 3.09% 202823 5.79% /
3 242 0.14% 176757 5.05% /panier/
4 748 0.44% 130547 3.73% /wp-admin/post.php
5 154 0.09% 54216 1.55% /categorie-produit/vins/
6 1576 0.93% 53239 1.52% /wp-admin/admin.php
7 117 0.07% 46565 1.33% /categorie-produit/promotions/
8 46 0.03% 43920 1.25% /categorie-produit/vins/notre-selection/magnums/
9 115 0.07% 40504 1.16% /categorie-produit/idees-cadeaux/
10 233 0.14% 37732 1.08% /wp-admin/edit.php

Top 10 of 202 Total Entry Pages
# Hits Visits URL
1 5213 3.09% 1144 59.21% /
2 154 0.09% 71 3.67% /categorie-produit/vins/
3 28199 16.72% 65 3.36% /wp-load.php
4 718 0.43% 49 2.54% /wp-json/wc-admin/options
5 951 0.56% 35 1.81% /wp-json/wc-analytics/admin/notes
6 85 0.05% 34 1.76% /wp-login.php
7 86 0.05% 24 1.24% /categorie-produit/spiritueux/
8 69 0.04% 23 1.19% /boutique/
9 9516 5.64% 23 1.19% /wp-admin/admin-ajax.php
10 117 0.07% 21 1.09% /categorie-produit/promotions/

Top 10 of 176 Total Exit Pages
# Hits Visits URL
1 5213 3.09% 1255 60.16% /
2 9516 5.64% 242 11.60% /wp-admin/admin-ajax.php
3 28199 16.72% 61 2.92% /wp-load.php
4 951 0.56% 33 1.58% /wp-json/wc-analytics/admin/notes
5 115 0.07% 25 1.20% /categorie-produit/idees-cadeaux/
6 748 0.44% 18 0.86% /wp-admin/post.php
7 24679 14.63% 16 0.77% /wp-cron.php
8 72 0.04% 15 0.72% /categorie-produit/champagnes/
9 117 0.07% 15 0.72% /categorie-produit/promotions/
10 154 0.09% 14 0.67% /categorie-produit/vins/

Top 30 of 599 Total Sites
# Hits Files KBytes Visits Hostname
1 37163 22.04% 32144 27.55% 308193 8.80% 246 10.85% 10.214.8.21
2 23878 14.16% 17437 14.94% 408135 11.66% 75 3.31% 90.126.149.53
3 7341 4.35% 7257 6.22% 511 0.01% 13 0.57% 167.114.64.88
4 7248 4.30% 7166 6.14% 500 0.01% 12 0.53% 192.99.21.124
5 7121 4.22% 7040 6.03% 492 0.01% 17 0.75% 167.114.64.21
6 6810 4.04% 6733 5.77% 470 0.01% 22 0.97% 198.27.83.222
7 5436 3.22% 3522 3.02% 170060 4.86% 113 4.98% 148.66.80.255
8 5337 3.16% 4023 3.45% 460821 13.16% 80 3.53% 148.66.69.161
9 5106 3.03% 4830 4.14% 192799 5.51% 108 4.76% 123.50.101.128
10 3906 2.32% 3720 3.19% 132038 3.77% 148 6.53% 148.66.75.120
11 3152 1.87% 1078 0.92% 159397 4.55% 39 1.72% 123.50.67.68
12 3118 1.85% 2773 2.38% 184970 5.28% 132 5.82% 123.50.66.31
13 2973 1.76% 675 0.58% 45043 1.29% 38 1.68% 148.66.108.177
14 2511 1.49% 594 0.51% 22630 0.65% 16 0.71% 148.66.121.95
15 2214 1.31% 175 0.15% 27122 0.77% 10 0.44% 123.50.77.211
16 2124 1.26% 2038 1.75% 159686 4.56% 24 1.06% 203.185.173.169
17 1952 1.16% 87 0.07% 7863 0.22% 8 0.35% 202.90.73.35
18 1862 1.10% 289 0.25% 153427 4.38% 15 0.66% 123.50.113.40
19 1816 1.08% 79 0.07% 6825 0.19% 10 0.44% 202.90.75.175
20 1815 1.08% 186 0.16% 25430 0.73% 10 0.44% 202.90.75.157
21 1680 1.00% 35 0.03% 2069 0.06% 4 0.18% 148.66.102.69
22 1626 0.96% 0 0.00% 918 0.03% 2 0.09% 202.90.73.114
23 1623 0.96% 0 0.00% 911 0.03% 4 0.18% 148.66.91.66
24 1622 0.96% 0 0.00% 911 0.03% 4 0.18% 123.50.67.177
25 1602 0.95% 0 0.00% 905 0.03% 5 0.22% 123.50.115.162
26 1596 0.95% 0 0.00% 900 0.03% 11 0.49% 123.50.92.253
27 1590 0.94% 0 0.00% 893 0.03% 6 0.26% 123.50.100.42
28 1564 0.93% 34 0.03% 2919 0.08% 5 0.22% 202.90.81.201
29 1110 0.66% 0 0.00% 632 0.02% 6 0.26% 202.90.93.228
30 1033 0.61% 823 0.71% 135839 3.88% 34 1.50% 123.50.103.222

Top 10 of 599 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5337 3.16% 4023 3.45% 460821 13.16% 80 3.53% 148.66.69.161
2 23878 14.16% 17437 14.94% 408135 11.66% 75 3.31% 90.126.149.53
3 37163 22.04% 32144 27.55% 308193 8.80% 246 10.85% 10.214.8.21
4 5106 3.03% 4830 4.14% 192799 5.51% 108 4.76% 123.50.101.128
5 3118 1.85% 2773 2.38% 184970 5.28% 132 5.82% 123.50.66.31
6 5436 3.22% 3522 3.02% 170060 4.86% 113 4.98% 148.66.80.255
7 2124 1.26% 2038 1.75% 159686 4.56% 24 1.06% 203.185.173.169
8 3152 1.87% 1078 0.92% 159397 4.55% 39 1.72% 123.50.67.68
9 1862 1.10% 289 0.25% 153427 4.38% 15 0.66% 123.50.113.40
10 1033 0.61% 823 0.71% 135839 3.88% 34 1.50% 123.50.103.222

Top 20 of 482 Total Referrers
# Hits Referrer
1 69704 41.33% - (Direct Request)
2 144 0.09% https://www.google.com/
3 107 0.06% http://www.responsinator.com/
4 51 0.03% lacavedetahiti.pf
5 34 0.02% https://www.google.fr/
6 29 0.02% https://www.responsinator.com/
7 24 0.01% https://google.com/
8 20 0.01% http://www.google.com/
9 11 0.01% https://secure.osb.pf/
10 8 0.00% http://103.46.218.22:80/
11 6 0.00% http://l.facebook.com/l.php
12 4 0.00% https://www.google.com
13 3 0.00% http://lacavedetahiti.pf
14 3 0.00% https://lacavedetahiti.pf
15 2 0.00% android-app://com.google.android.googlequicksearchbox/
16 2 0.00% http://www.google.com.hk
17 2 0.00% http://www.lacavedetahiti.pf
18 2 0.00% www.google.com
19 1 0.00% https://www.lacavedetahiti.pf
20 1 0.00% https://www.lacavedetahiti.pf:443

Top 15 of 189 Total User Agents
# Hits User Agent
1 31765 18.84% Microsoft Office/15.0 (Windows NT 6.1; Microsoft Outlook 15.0.5357; Pro)
2 28520 16.91% EasyCron/1.0 (https://www.easycron.com/)
3 22449 13.31% WordPress/5.7.2; https://www.lacavedetahiti.pf
4 21410 12.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
5 18527 10.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36
6 11902 7.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 7791 4.62% WordPress/5.8; https://www.lacavedetahiti.pf
8 3159 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36 Edg/91.0.
9 2156 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
10 1984 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
11 1964 1.16% WP Rocket/Preload
12 1651 0.98% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Outlook 16.0.14131; Pro)
13 1458 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
14 1218 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36
15 597 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 168640 100.00% 116698 100.01% 3501288 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23