Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 78 | 17 | 23 | 16 | 147 | 3967 | 151 | 213 | 161 | 703 |
Mar 2021 | 100 | 20 | 21 | 16 | 141 | 3235 | 135 | 171 | 165 | 807 |
Totals | 7202 | 286 | 384 | 326 | 1510 | |||||
Generated by Webalizer Version 2.23 |