Usage Statistics for lacavedetahiti.pf

Summary Period: March 2021
Generated 01-Apr-2021 03:44 -10

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 36
Total Files 7
Total Pages 28
Total Visits 22
Total KBytes 98
Total Unique Sites 17
Total Unique URLs 6
Total Unique Referrers 3
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 6
Hits per Day 1 8
Files per Day 0 7
Pages per Day 1 7
Sites per Day 0 6
Visits per Day 1 6
KBytes per Day 5 23
Hits by Response Code
Code 200 - OK 19.44% 7
Code 403 - Forbidden 47.22% 17
Code 404 - Not Found 33.33% 12

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
12 7 19.44% 7 100.00% 7 25.00% 2 9.09% 2 11.76% 5 5.26%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 2.78% 0 0.00% 1 3.57% 1 4.55% 1 5.88% 5 5.31%
25 2 5.56% 0 0.00% 1 3.57% 1 4.55% 2 11.76% 6 6.55%
26 1 2.78% 0 0.00% 1 3.57% 1 4.55% 1 5.88% 5 5.31%
27 1 2.78% 0 0.00% 1 3.57% 1 4.55% 1 5.88% 5 5.31%
28 4 11.11% 0 0.00% 2 7.14% 2 9.09% 4 23.53% 13 13.09%
29 8 22.22% 0 0.00% 6 21.43% 6 27.27% 5 29.41% 16 15.84%
30 6 16.67% 0 0.00% 4 14.29% 4 18.18% 6 35.29% 19 19.64%
31 6 16.67% 0 0.00% 5 17.86% 4 18.18% 4 23.53% 23 23.71%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 8.33% 0 0 0.00% 0 2 7.14% 0 8 7.78%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 8.33% 0 0 0.00% 0 1 3.57% 0 8 7.78%
5 0 2 5.56% 0 0 0.00% 0 2 7.14% 1 10 10.62%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 5.56% 0 0 0.00% 0 1 3.57% 0 2 2.47%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 2.78% 0 0 0.00% 0 0 0.00% 0 1 1.24%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 2.78% 0 0 0.00% 0 1 3.57% 0 5 5.31%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 8 22.22% 0 2 28.57% 0 6 21.43% 1 25 25.53%
16 0 12 33.33% 0 5 71.43% 0 12 42.86% 2 36 36.53%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 5.56% 0 0 0.00% 0 1 3.57% 0 2 2.47%
20 0 2 5.56% 0 0 0.00% 0 2 7.14% 0 0 0.27%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 2 5.56% 2 1.82% /
2 1 2.78% 1 0.80% /__extensions2788b5957ba789e516760f716bf5b8bd.php
3 1 2.78% 1 0.80% /__extensions5f142266a7aa4d1eae712960e7c477c9.php
4 1 2.78% 1 0.62% /__settings1eba0600affaea74a1bd389b5b956986.php
5 1 2.78% 1 0.62% /__settings3bcb111d7c51a55a2835d36360603cf4.php
6 1 2.78% 1 0.62% /__settingsa8a5ce564ec69469634668a663fc6d47.php

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 2 5.56% 2 1.82% /
2 1 2.78% 1 0.80% /__extensions2788b5957ba789e516760f716bf5b8bd.php
3 1 2.78% 1 0.80% /__extensions5f142266a7aa4d1eae712960e7c477c9.php
4 1 2.78% 1 0.62% /__settings1eba0600affaea74a1bd389b5b956986.php
5 1 2.78% 1 0.62% /__settings3bcb111d7c51a55a2835d36360603cf4.php
6 1 2.78% 1 0.62% /__settingsa8a5ce564ec69469634668a663fc6d47.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2 5.56% 20 95.24% /
2 1 2.78% 1 4.76% /__settings3bcb111d7c51a55a2835d36360603cf4.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2 5.56% 19 95.00% /
2 1 2.78% 1 5.00% /__settingsa8a5ce564ec69469634668a663fc6d47.php

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 8 22.22% 0 0.00% 42 42.47% 8 36.36% 131.220.6.152
2 6 16.67% 0 0.00% 7 7.42% 3 13.64% 40.71.102.9
3 5 13.89% 5 71.43% 3 3.44% 1 4.55% 10.214.8.21
4 2 5.56% 2 28.57% 2 1.82% 1 4.55% 127.0.0.1
5 2 5.56% 0 0.00% 10 10.62% 1 4.55% 18.220.77.41
6 2 5.56% 0 0.00% 6 6.55% 1 4.55% 213.180.203.20
7 1 2.78% 0 0.00% 0 0.14% 1 4.55% 35.197.73.142
8 1 2.78% 0 0.00% 0 0.14% 1 4.55% 35.203.135.140
9 1 2.78% 0 0.00% 1 1.24% 1 4.55% 40.84.47.58
10 1 2.78% 0 0.00% 5 5.31% 1 4.55% 44.229.15.0
11 1 2.78% 0 0.00% 5 5.31% 1 4.55% 5.255.231.57
12 1 2.78% 0 0.00% 5 5.31% 1 4.55% 5.255.253.85
13 1 2.78% 0 0.00% 1 1.24% 0 0.00% 5.45.207.141
14 1 2.78% 0 0.00% 1 1.24% 0 0.00% 5.45.207.71
15 1 2.78% 0 0.00% 1 1.24% 0 0.00% 5.45.207.93
16 1 2.78% 0 0.00% 5 5.31% 1 4.55% 52.13.103.87
17 1 2.78% 0 0.00% 1 1.24% 0 0.00% 91.92.109.43

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 22.22% 0 0.00% 42 42.47% 8 36.36% 131.220.6.152
2 2 5.56% 0 0.00% 10 10.62% 1 4.55% 18.220.77.41
3 6 16.67% 0 0.00% 7 7.42% 3 13.64% 40.71.102.9
4 2 5.56% 0 0.00% 6 6.55% 1 4.55% 213.180.203.20
5 1 2.78% 0 0.00% 5 5.31% 1 4.55% 44.229.15.0
6 1 2.78% 0 0.00% 5 5.31% 1 4.55% 5.255.231.57
7 1 2.78% 0 0.00% 5 5.31% 1 4.55% 5.255.253.85
8 1 2.78% 0 0.00% 5 5.31% 1 4.55% 52.13.103.87
9 5 13.89% 5 71.43% 3 3.44% 1 4.55% 10.214.8.21
10 2 5.56% 2 28.57% 2 1.82% 1 4.55% 127.0.0.1

Top 2 of 3 Total Referrers
# Hits Referrer
1 34 94.44% - (Direct Request)
2 1 2.78% www.google.com

Top 10 of 10 Total User Agents
# Hits User Agent
1 8 22.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
2 7 19.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 6 16.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 2 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
5 2 5.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 1 2.78% Go-http-client/1.1
7 1 2.78% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
8 1 2.78% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
9 1 2.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 1 2.78% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for March 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36 100.00% 7 100.00% 98 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23