Usage Statistics for lacavedetahiti.pf

Summary by Month
Generated 26-Jul-2021 03:42 -10

Usage summary for lacavedetahiti.pf

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2021 468 467 0 0 31 1356071 1 20 12163 12170
Jun 2021 246 245 3 0 44 2685535 5 105 7371 7385
May 2021 202 201 4 0 38 1802502 4 124 5029 5061
Apr 2021 2 2 1 0 10 311268 10 29 47 47
Mar 2021 2 2 1 1 1 100445 1 1 2 2
Totals 6255821 21 279 24612 24665


Generated by Webalizer Version 2.23