Usage Statistics for lacavedetahiti.pf

Summary Period: April 2021
Generated 10-Apr-2021 03:33 -10

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 703
Total Files 161
Total Pages 213
Total Visits 151
Total KBytes 3967
Total Unique Sites 147
Total Unique URLs 17
Total Unique Referrers 18
Total Unique User Agents 69
. Avg Max
Hits per Hour 3 54
Hits per Day 78 130
Files per Day 17 57
Pages per Day 23 35
Sites per Day 16 25
Visits per Day 16 23
KBytes per Day 441 2181
Hits by Response Code
Code 200 - OK 22.90% 161
Code 301 - Moved Permanently 0.14% 1
Code 304 - Not Modified 0.57% 4
Code 403 - Forbidden 19.91% 140
Code 404 - Not Found 56.47% 397

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 75 10.67% 12 7.45% 18 8.45% 18 11.92% 20 13.61% 220 5.55%
2 45 6.40% 12 7.45% 16 7.51% 15 9.93% 15 10.20% 173 4.35%
3 50 7.11% 4 2.48% 17 7.98% 13 8.61% 14 9.52% 110 2.79%
4 71 10.10% 16 9.94% 23 10.80% 14 9.27% 14 9.52% 241 6.08%
5 29 4.13% 4 2.48% 17 7.98% 12 7.95% 13 8.84% 93 2.35%
6 130 18.49% 24 14.91% 35 16.43% 20 13.25% 22 14.97% 375 9.46%
7 114 16.22% 24 14.91% 33 15.49% 23 15.23% 25 17.01% 356 8.96%
8 74 10.53% 8 4.97% 31 14.55% 22 14.57% 22 14.97% 217 5.47%
9 115 16.36% 57 35.40% 23 10.80% 14 9.27% 18 12.24% 2181 54.99%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 2 19 2.70% 0 4 2.48% 0 5 2.35% 7 61 1.55%
2 1 15 2.13% 0 4 2.48% 0 5 2.35% 6 52 1.32%
3 0 5 0.71% 0 0 0.00% 0 5 2.35% 2 16 0.41%
4 3 35 4.98% 0 4 2.48% 1 14 6.57% 12 105 2.64%
5 3 32 4.55% 0 4 2.48% 1 10 4.69% 8 70 1.76%
6 1 9 1.28% 0 0 0.00% 0 6 2.82% 3 29 0.74%
7 3 31 4.41% 0 4 2.48% 1 9 4.23% 7 64 1.62%
8 0 8 1.14% 0 0 0.00% 0 5 2.35% 3 24 0.61%
9 7 64 9.10% 2 18 11.18% 1 12 5.63% 24 217 5.47%
10 6 54 7.68% 1 12 7.45% 0 6 2.82% 18 160 4.02%
11 5 53 7.54% 1 12 7.45% 0 8 3.76% 18 158 3.98%
12 1 11 1.56% 0 0 0.00% 0 5 2.35% 3 31 0.79%
13 6 62 8.82% 1 12 7.45% 2 21 9.86% 25 224 5.64%
14 0 6 0.85% 0 0 0.00% 0 5 2.35% 1 12 0.29%
15 1 9 1.28% 0 0 0.00% 0 8 3.76% 3 24 0.61%
16 9 84 11.95% 5 47 29.19% 2 18 8.45% 230 2066 52.09%
17 1 10 1.42% 0 0 0.00% 0 8 3.76% 3 26 0.66%
18 1 14 1.99% 0 0 0.00% 1 10 4.69% 4 33 0.84%
19 2 26 3.70% 0 6 3.73% 0 8 3.76% 12 108 2.71%
20 5 46 6.54% 0 8 4.97% 1 12 5.63% 15 132 3.32%
21 3 30 4.27% 0 8 4.97% 1 9 4.23% 12 112 2.83%
22 6 56 7.97% 1 14 8.70% 1 11 5.16% 19 172 4.33%
23 2 24 3.41% 0 4 2.48% 1 13 6.10% 8 70 1.78%

Top 10 of 17 Total URLs
# Hits KBytes URL
1 31 4.41% 593 14.94% /noindex/css/bootstrap.min.css
2 30 4.27% 156 3.92% /noindex/css/open-sans.css
3 8 1.14% 532 13.42% /dup-installer/main.installer.php
4 6 0.85% 107 2.70% /dup-installer/assets/font-awesome/css/all.min.css
5 6 0.85% 146 3.68% /dup-installer/assets/font-awesome/webfonts/fa-solid-900.woff2
6 6 0.85% 1062 26.76% /dup-installer/assets/inc.libs.js
7 4 0.57% 0 0.01% /.well-known/acme-challenge/ZW-uDOt4RJ-2tKApzoNYo1smS3wGYdJYacwR_PDcK3U
8 2 0.28% 71 1.78% /dup-installer/assets/font-awesome/webfonts/fa-brands-400.woff2
9 2 0.28% 15 0.38% /dup-installer/favicon/lite01_favicon.ico
10 1 0.14% 1 0.02% /installer.php

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 6 0.85% 1062 26.76% /dup-installer/assets/inc.libs.js
2 31 4.41% 593 14.94% /noindex/css/bootstrap.min.css
3 8 1.14% 532 13.42% /dup-installer/main.installer.php
4 30 4.27% 156 3.92% /noindex/css/open-sans.css
5 6 0.85% 146 3.68% /dup-installer/assets/font-awesome/webfonts/fa-solid-900.woff2
6 6 0.85% 107 2.70% /dup-installer/assets/font-awesome/css/all.min.css
7 2 0.28% 71 1.78% /dup-installer/assets/font-awesome/webfonts/fa-brands-400.woff2
8 2 0.28% 15 0.38% /dup-installer/favicon/lite01_favicon.ico
9 1 0.14% 1 0.02% /installer.php
10 4 0.57% 0 0.01% /.well-known/acme-challenge/ZW-uDOt4RJ-2tKApzoNYo1smS3wGYdJYacwR_PDcK3U

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.14% 1 100.00% /installer.php

Top 30 of 147 Total Sites
# Hits Files KBytes Visits Hostname
1 41 5.83% 35 21.74% 1944 49.02% 1 0.66% 123.50.90.206
2 25 3.56% 4 2.48% 68 1.72% 1 0.66% 192.171.108.218
3 21 2.99% 4 2.48% 52 1.32% 1 0.66% 123.50.117.108
4 21 2.99% 4 2.48% 52 1.32% 1 0.66% 123.50.125.25
5 21 2.99% 4 2.48% 52 1.32% 1 0.66% 148.66.118.62
6 21 2.99% 4 2.48% 52 1.32% 1 0.66% 148.66.98.86
7 21 2.99% 4 2.48% 52 1.32% 1 0.66% 192.171.108.143
8 21 2.99% 4 2.48% 52 1.32% 1 0.66% 202.90.87.131
9 21 2.99% 4 2.48% 52 1.32% 1 0.66% 88.127.205.1
10 21 2.99% 4 2.48% 52 1.32% 1 0.66% 89.158.243.28
11 21 2.99% 4 2.48% 52 1.32% 1 0.66% 92.184.124.22
12 20 2.84% 4 2.48% 59 1.49% 1 0.66% 92.167.12.133
13 16 2.28% 4 2.48% 51 1.29% 1 0.66% 123.50.120.46
14 15 2.13% 4 2.48% 50 1.26% 1 0.66% 202.90.89.213
15 15 2.13% 4 2.48% 50 1.26% 1 0.66% 203.185.169.6
16 15 2.13% 4 2.48% 50 1.26% 1 0.66% 88.127.5.246
17 10 1.42% 4 2.48% 41 1.03% 1 0.66% 103.254.235.26
18 10 1.42% 4 2.48% 41 1.03% 1 0.66% 103.254.235.29
19 10 1.42% 2 1.24% 34 0.85% 1 0.66% 123.50.122.103
20 10 1.42% 4 2.48% 41 1.03% 1 0.66% 148.66.117.201
21 10 1.42% 4 2.48% 41 1.03% 1 0.66% 148.66.86.136
22 10 1.42% 4 2.48% 41 1.03% 1 0.66% 202.90.71.17
23 10 1.42% 4 2.48% 41 1.03% 1 0.66% 217.181.196.96
24 10 1.42% 4 2.48% 41 1.03% 1 0.66% 88.163.196.169
25 10 1.42% 4 2.48% 41 1.03% 1 0.66% 90.35.8.103
26 10 1.42% 4 2.48% 41 1.03% 1 0.66% 90.51.218.118
27 10 1.42% 4 2.48% 41 1.03% 1 0.66% 92.184.105.69
28 9 1.28% 4 2.48% 40 1.01% 1 0.66% 176.59.16.218
29 9 1.28% 4 2.48% 40 1.01% 1 0.66% 34.240.46.216
30 9 1.28% 4 2.48% 40 1.01% 1 0.66% 34.242.13.139

Top 10 of 147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41 5.83% 35 21.74% 1944 49.02% 1 0.66% 123.50.90.206
2 25 3.56% 4 2.48% 68 1.72% 1 0.66% 192.171.108.218
3 20 2.84% 4 2.48% 59 1.49% 1 0.66% 92.167.12.133
4 21 2.99% 4 2.48% 52 1.32% 1 0.66% 123.50.117.108
5 21 2.99% 4 2.48% 52 1.32% 1 0.66% 123.50.125.25
6 21 2.99% 4 2.48% 52 1.32% 1 0.66% 148.66.118.62
7 21 2.99% 4 2.48% 52 1.32% 1 0.66% 148.66.98.86
8 21 2.99% 4 2.48% 52 1.32% 1 0.66% 192.171.108.143
9 21 2.99% 4 2.48% 52 1.32% 1 0.66% 202.90.87.131
10 21 2.99% 4 2.48% 52 1.32% 1 0.66% 88.127.205.1

Top 10 of 18 Total Referrers
# Hits Referrer
1 204 29.02% - (Direct Request)
2 24 3.41% https://www.google.com/
3 3 0.43% http://www.google.com/
4 3 0.43% https://www.google.com
5 2 0.28% http://lacavedetahiti.pf
6 2 0.28% https://l.facebook.com/
7 2 0.28% https://www.google.fr/
8 1 0.14% http://103.46.218.22:80/
9 1 0.14% https://google.com/
10 1 0.14% www.google.com

Top 15 of 69 Total User Agents
# Hits User Agent
1 96 13.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
2 42 5.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
3 37 5.26% ZoominfoBot (zoominfobot at zoominfo dot com)
4 31 4.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
5 25 3.56% Mozilla/5.0 (Linux; Android 10; SM-A015F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36
6 25 3.56% Mozilla/5.0 (Linux; Android 9; SAMSUNG SM-G955F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/13.2 Chrome/83.0.4103.
7 21 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Safari/605.1.15
8 21 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
9 21 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
10 21 2.99% Mozilla/5.0 (iPad; CPU OS 13_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/87.0.4280.77 Mobile/15E148 Safar
11 21 2.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
12 21 2.99% Mozilla/5.0 (iPhone; CPU iPhone OS 14_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148 Sa
13 20 2.84% Mozilla/5.0 (Linux; Android 11; IN2023) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36
14 19 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:87.0) Gecko/20100101 Firefox/87.0
15 18 2.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3882.0 Safari/537.36

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 703 100.00% 161 100.00% 3967 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23