Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2021 | 6486 | 4487 | 4064 | 87 | 599 | 3501288 | 2268 | 105673 | 116682 | 168640 |
Jun 2021 | 10366 | 7876 | 4445 | 91 | 870 | 24786785 | 2741 | 133373 | 236309 | 310995 |
May 2021 | 9506 | 7391 | 3793 | 103 | 877 | 27536926 | 3214 | 117606 | 229150 | 294703 |
Apr 2021 | 4735 | 3260 | 1351 | 50 | 558 | 3628729 | 1505 | 40541 | 97828 | 142058 |
Mar 2021 | 1 | 0 | 1 | 1 | 17 | 98 | 22 | 28 | 7 | 36 |
Totals | 59453826 | 9750 | 397221 | 679976 | 916432 | |||||
Generated by Webalizer Version 2.23 |